Thiết bị mạng 24-Port Gigabit Stackable Managed Switch CISCO SG350X-24-K9
Model: SG350X-24-K9
Mã P/N:
Thương hiệu: CISCO
24-Port Gigabit Stackable Managed Switch CISCO SG350X-24-K9
- Support 24-port GB + 4 x 10 Gigabit Ethernet (2 x 10GBase-T/SFP+ combo + 2 x SFP+).
- Performance: Switching capacity 128 Gbps.
- Stacking: Up to 4 units in a stack. Up to 208 ports managed as a single system with hardware failover.
Còn hàng
Phương thức thanh toán: Xem chi tiết
Phương thức giao hàng: Xem chi tiết
Địa chỉ mua hàng trực tiếp:
Số 430 Xã Đàn, Q.Đống Đa, TP Hà Nội
Hoặc gọi điện:(024)73090868
Mobile : 0916660042 / 0917886988
Số 430 Xã Đàn, Q.Đống Đa, TP Hà Nội
Hoặc gọi điện:(024)73090868
Mobile : 0916660042 / 0917886988
Giá bán: 13.272.000 VNĐ
[Chưa bao gồm VAT]
(Giá trên để tham khảo, vui lòng gọi điện hoặc gửi email để nhận báo giá tốt hơn)
Mô tả sản phẩm
Thông số kỹ thuật
Video
Bài viết liên quan SG350X-24-K9
Sản phẩm mua kèm
Download tài liệu
24-Port Gigabit Stackable Managed Switch CISCO SG350X-24-K9
- Support 24-port GB + 4 x 10 Gigabit Ethernet (2 x 10GBase-T/SFP+ combo + 2 x SFP+).
- Performance: Switching capacity 128 Gbps.
- Stacking: Up to 4 units in a stack. Up to 208 ports managed as a single system with hardware failover.
Performance | |
Capacity in Mpps (64-Byte Packets) | 95.23 Mpps |
Switching Capacity (Gbps) | 128 Gbps |
Layer 2 switching | |
Spanning Tree Protocol | Standard 802.1d spanning tree support Fast convergence using 802.1w (Rapid Spanning Tree Protocol [RSTP]), enabled by default Multiple spanning tree instances using 802.1s (MSTP); 16 instances are supported |
Port grouping/link aggregation | Support for IEEE 802.3ad Link Aggregation Control Protocol (LACP) - Up to 8 groups - Up to 8 ports per group with 16 candidate ports for each (dynamic) 802.3ad LAG |
VLAN | Support for up to 4094 active VLANs simultaneously; port-based and 802.1Q tag-based VLANs; MAC-based VLAN Management VLAN Private VLAN with promiscuous, isolated, and community port Guest VLAN, unauthenticated VLAN, protocol-based VLAN, IP subnet-based VLAN, CPE VLAN Dynamic VLAN assignment using RADIUS server along with 802.1x client authentication |
Voice VLAN | Voice traffic is automatically assigned to a voice-specific VLAN and treated with appropriate levels of QoS. Autovoice capabilities deliver networkwide zero-touch deployment of voice endpoints and call control devices. |
Multicast TV VLAN | Multicast TV VLAN allows the single multicast VLAN to be shared in the network while subscribers remain in separate VLANs. This feature is also known as multicast VLAN registration (MVR). |
Q-in-Q | VLANs transparently cross over a service provider network while isolating traffic among customers. |
GVRP/GARP | Generic VLAN Registration Protocol (GVRP) and Generic Attribute Registration Protocol (GARP) enable automatic propagation and configuration of VLANs in a bridged domain. |
Unidirectional Link Detection (UDLD) | UDLD monitors physical connection to detect unidirectional links caused by incorrect wiring or port faults to prevent forwarding loops and blackholing of traffic in switched networks. |
DHCP relay at Layer 2 | Relay of DHCP traffic to DHCP server in a different VLAN. Works with DHCP option 82. |
IGMP (versions 1, 2, and 3) snooping | Internet Group Management Protocol (IGMP) limits bandwidth-intensive multicast traffic to only the requesters; supports 4K multicast groups (source-specific multicasting is also supported). |
IGMP querier | IGMP querier is used to support a Layer 2 multicast domain of snooping switches in the absence of a multicast router. |
HOL blocking | Head-of-line (HOL) blocking. |
Layer 3 | |
IPv4 routing | Wirespeed routing of IPv4 packets Up to 8K static routes and up to 256 IP interfaces |
Wirespeed IPv6 static routing | Up to 4K static routes and up to 200 IPv6 interfaces |
Layer 3 interface | Configuration of Layer 3 interface on physical port, LAG, VLAN interface, or loopback interface |
DHCP server | Switch functions as an IPv4 DHCP server serving IP addresses for multiple DHCP pools/scopes Support for DHCP options |
DHCP relay at Layer 3 | Relay of DHCP traffic across IP domains |
User Datagram Protocol (UDP) relay | Relay of broadcast information across Layer 3 domains for application discovery or relaying of BOOTP/DHCP packets |
Stacking | |
Hardware stack | Up to 4 units in a stack. Up to 208 ports managed as a single system with hardware failover |
High availability | Fast stack failover delivers minimal traffic loss. Support link aggregation across multiple units in a stack |
Plug-and-play stacking configuration/management | Master/backup for resilient stack control Autonumbering Hot swap of units in stack Ring and chain stacking options, autostacking port speed, flexible stacking port options |
High-speed stack interconnects | Cost-effective high-speed 10G fiber and copper interfaces. Support LAG as stacking interconnects for even higher bandwidth. |
Security | |
SSH | SSH is a secure replacement for Telnet traffic. SCP also uses SSH. SSH versions 1 and 2 are supported. |
SSL | Secure Sockets Layer (SSL) encrypts all HTTPS traffic, allowing secure access to the browser-based management GUI in the switch. |
Quality of service | |
Priority levels | 8 hardware queues |
Scheduling | Strict priority and weighted round-robin (WRR) |
Class of service | Port based; 802.1p VLAN priority based; IPv4/v6 IP precedence/ToS/DSCP based; DiffServ; classification and remarking ACLs, trusted QoS Queue assignment based on differentiated services code point (DSCP) and class of service (802.1p/CoS) |
Management | |
Web user interface | Built-in switch configuration utility for easy browser-based device configuration (HTTP/HTTPS). Supports simple and advanced mode, configuration, wizards, customizable dashboard, system maintenance, monitoring, online help, and universal search. |
SNMP | SNMP versions 1, 2c, and 3 with support for traps, and SNMP v3 User-based Security Model (USM) |
Discovery | |
Power Dedicated to PoE | 195W |
Number of Ports That Support PoE+ and PoE | 16 Port |
Number of Ports That Support 60W PoE, PoE+ and PoE | 8 Port |
Ports | |
Total System Ports | 24 GE + 4 10GE |
Network Ports | 24GE |
Uplink Ports | 2 10GE copper/SFP+ combo + 2 SFP+ |
Flash | 256 MB |
CPU | 800MHz (Dual-core) ARM |
CPU memory | 512 MB |
Packet buffer | 1.5 MB |
Environmental | |
Unit dimensions (W x H x D) | 440 x 44 x 350 mm (17.3 x 1.45 x 13.78 in) |
Unit Weight | 4.93 kg (10.41 lb) |
Power | 100 - 240V 47 - 63 Hz, internal, universal |